Data Pricing Structure
We offer clear pricing guidelines for both standard and custom data.
Standard Data Fees (per year)
Researcher | Press | Non‑Commercial | Commercial | Government Multi‑use | |
Inpatient Discharge | |||||
Statewide | $4,500 | $4,500 | $9,000 | $33,000 | $27,000 |
Per Region (1, 2, 5, 6, 7, 8, 9) | $625 | $625 | $1,250 | $4,400 | NA |
Per Region (3, 4) | $312.50 | $312.50 | $625 | $2,200 | NA |
Per Facility | $37.50 | $37.50 | $75 | $275 | NA |
Ambulatory/Outpatient Procedure | |||||
Statewide | $3,500 | $3,500 | $7,000 | $25,000 | $25,000 |
Per Region (1, 2, 5, 6, 7, 8, 9) | $460 | $460 | $920 | $3,800 | NA |
Per Region (3, 4) | $230 | $230 | $460 | $1,650 | NA |
Per Facility | $30 | $30 | $60 | $255 | NA |
Revenue Code Detail | |||||
Inpatient Revenue Code Detail | $300 | $300 | $600 | $2,200 | NA |
Ambulatory/Outpatient Revenue Code Detail | $200 | $200 | $400 | $1,650 | NA |
Financial | $1,500 | $1,500 | $3,000 | $9,900 | NA |
Researcher, Press, and Non-Commercial clients who purchase multiple years of standard data will receive a discount for the multiple years of data purchased. |
Custom Data Fees
Researcher | Press | Non-Commercial | Commercial | |
Programming Fee per hour | $75 | $75 | $75 | $150 |
Administrative Fee | $350 | $350 | $350 | $1,165 |
Data Fee per record/row | $0.0025 | $0.0025 | $0.005 | $0.01 |